Camden County College
Welcome to Regents Degrees's Camden County College information and review section, where you will learn about how the Camden County College compares with other colleges and universities in the Blackwood New Jersey area. There are currently 2 colleges and/or universities in Blackwood, NJ area.
Camden County College Physical Address
Camden County College College Leadership
President: Phyllis Della Vecchia
Camden County College Street Address
College Drive
Blackwood, NJ 08012
Main Web Site: www.camdencc.edu
Institution size category: Not reported
Sector of institution: Public, 2-year
Camden County College Financial Aid Summary
| College Expense Statistics | |||
|---|---|---|---|
| Living Status | InDistrict | In State | Out of State |
| Student Living On Campus | $3,156.00 | $3,276.00 | $3,276.00 |
| Students Living Off Campus | $10,574.00 | $10,694.00 | $10,694.00 |
| Students Living Off Campus(W/Family) | $6,348.00 | $6,468.00 | $6,468.00 |
| College Expense Summary | |
|---|---|
| Total price for in-district students living on campus 2002-2003 | $3,156.00 |
| Total price for in-state students living on campus 2002-2003 | $3,276.00 |
| Total price out-of-state students living on campus 2002-2003 | $3,276.00 |
| Total price for in-district students living off-campus (not with family) 2002-2003 | $10,574.00 |
| Total price for in-state students living off campus (not with family) 2002-2003 | $10,694.00 |
| Total price for out-of-state students living off campus (not with family) 2002-2003 | $10,694.00 |
| Total price for in-district students living off campus (with family) 2002-2003 | $6,348.00 |
| Total price for in-state students living off campus (with family) 2002-2003 | $6,468.00 |
| Total price for out-of-state students living off campus (with family) 2002-2003 | $6,468.00 |
| Financial Aid Offered - Athletics | |
|---|---|
| Athletic aid for football in cohort year | {Implied no} |
| Athletic aid for basketball in cohort year | {Implied no} |
| Athletic aid for baseball in cohort year | {Implied no} |
| Athletic aid cross-country and track in cohort year | {Implied no} |
| Athletic aid all other sports combined in cohort year | {Implied no} |
Camden County College Demographics Summary
| Additional Demographics | |
|---|---|
| Percent Black, non-Hispanic | 20% |
| Percent American Indian/Alaska Native | 0% |
| Percent Asian/Pacific Islander | 5% |
| Percent Hispanic | 6% |